Serventi, Zumstein, Sanker, Sterrett and related Family Histories
Clarion, PA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1838 | Clarion, PA | I2109 |
2 | ![]() | 31 Dec 1860 | Clarion, PA | I2253 |
3 | ![]() | 11 Dec 1862 | Clarion, PA | I1134 |
4 | ![]() | Jan 1855 | Clarion, PA | I2131 |
5 | ![]() | 1853 | Clarion, PA | I2130 |
6 | ![]() | 6 Jun 1812 | Clarion, PA | I894 |
7 | ![]() | 1857 | Clarion, PA | I2135 |
8 | ![]() | 22 Dec 1813 | Clarion, PA | I895 |
9 | ![]() | Abt 1835 | Clarion, PA | I2247 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1920 | Clarion, PA | I1139 |
2 | ![]() | 14 Sep 1884 | Clarion, PA | I1156 |
3 | ![]() | 9 Jun 1870 | Clarion, PA | I1148 |
4 | ![]() | 15 Jul 1933 | Clarion, PA | I1140 |
5 | ![]() | 15 Aug 1912 | Clarion, PA | I1434 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sterrett / Guthrie | 15 Dec 1915 | Clarion, PA | F45 |
2 | Shields / Frampton | 17 Apr 1834 | Clarion, PA | F595 |
3 | Clugh / Frampton | 12 Jan 1794 | Clarion, PA | F106 |