Serventi, Zumstein, Sanker, Sterrett and related Family Histories
Cambria Co., PA
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1862 | Cambria Co., PA | I4475 |
2 | ![]() | May 1894 | Cambria Co., PA | I4476 |
3 | ![]() | 7 Dec 1856 | Cambria Co., PA | I1844 |
4 | ![]() | 11 Jul 1849 | Cambria Co., PA | I1840 |
5 | ![]() | 21 Feb 1859 | Cambria Co., PA | I1845 |
6 | ![]() | 23 May 1841 | Cambria Co., PA | I1834 |
7 | ![]() | 24 Jan 1846 | Cambria Co., PA | I1838 |
8 | ![]() | 28 Nov 1847 | Cambria Co., PA | I1839 |
9 | ![]() | 21 Apr 1843 | Cambria Co., PA | I1835 |
10 | ![]() | 13 Dec 1854 | Cambria Co., PA | I1843 |
11 | ![]() | 22 Oct 1860 | Cambria Co., PA | I1846 |
12 | ![]() | 4 May 1863 | Cambria Co., PA | I1848 |
13 | ![]() | 13 Apr 1851 | Cambria Co., PA | I1841 |
14 | ![]() | 18 Jul 1869 | Cambria Co., PA | I1849 |
15 | ![]() | 7 Sep 1844 | Cambria Co., PA | I1837 |
16 | ![]() | 14 Jan 1853 | Cambria Co., PA | I1842 |
17 | ![]() | 19 Aug 1846 | Cambria Co., PA | I4467 |
18 | ![]() | 12 Jan 1827 | Cambria Co., PA | I1686 |
19 | ![]() | 8 May 1857 | Cambria Co., PA | I1775 |
20 | ![]() | 31 Jul 1865 | Cambria Co., PA | I358 |
21 | ![]() | 1 Nov 1849 | Cambria Co., PA | I1691 |
22 | ![]() | 24 Jul 1853 | Cambria Co., PA | I1850 |
23 | ![]() | 11 Jan 1861 | Cambria Co., PA | I1696 |
24 | ![]() | 18 Mar 1859 | Cambria Co., PA | I1695 |
25 | ![]() | 19 Nov 1881 | Cambria Co., PA | I664 |
26 | ![]() | Nov 1889 | Cambria Co., PA | I667 |
27 | ![]() | 30 Nov 1871 | Cambria Co., PA | I10 |
28 | ![]() | 30 Nov 1851 | Cambria Co., PA | I1692 |
29 | ![]() | Abt 1901 | Cambria Co., PA | I4451 |
30 | ![]() | Abt 1904 | Cambria Co., PA | I4446 |
31 | ![]() | 5 Aug 1856 | Cambria Co., PA | I1851 |
32 | ![]() | Abt 1908 | Cambria Co., PA | I4454 |
33 | ![]() | Abt 1903 | Cambria Co., PA | I4452 |
34 | ![]() | 15 Nov 1854 | Cambria Co., PA | I11 |
35 | ![]() | 14 Apr 1869 | Cambria Co., PA | I1707 |
36 | ![]() | 10 Nov 1861 | Cambria Co., PA | I1859 |
37 | ![]() | 22 Dec 1866 | Cambria Co., PA | I1860 |
38 | ![]() | Abt 1905 | Cambria Co., PA | I4453 |
39 | ![]() | 2 Jul 1863 | Cambria Co., PA | I347 |
40 | ![]() | Abt 1872 | Cambria Co., PA | I1856 |
41 | ![]() | 23 Mar 1861 | Cambria Co., PA | I313 |
42 | ![]() | Jun 1894 | Cambria Co., PA | I4448 |
43 | ![]() | 26 Mar 1869 | Cambria Co., PA | I1861 |
44 | ![]() | 18 Nov 1860 | Cambria Co., PA | I1852 |
45 | ![]() | 18 Apr 1859 | Cambria Co., PA | I369 |
46 | ![]() | 7 Oct 1856 | Cambria Co., PA | I1694 |
47 | ![]() | Sep 1885 | Cambria Co., PA | I666 |
48 | ![]() | 11 Apr 1894 | Cambria Co., PA | I669 |
49 | ![]() | Oct 1891 | Cambria Co., PA | I671 |
50 | ![]() | 6 Aug 1867 | Cambria Co., PA | I1776 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1853 | Cambria Co., PA | I1716 |
2 | ![]() | 2 Feb 1875 | Cambria Co., PA | I1686 |
3 | ![]() | 1908 | Cambria Co., PA | I1695 |
4 | ![]() | 24 Apr 1867 | Cambria Co., PA | I1754 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Biller / Sanker | Cambria Co., PA | F679 | |
2 | McMullen / Sanker | Abt 1880 | Cambria Co., PA | F1449 |